Below is the proposed schedule for the September 2023 Omni User Group meeting in Birmingham. Please post a reply if you are planning to attend and how many people from your company will be attending.
| Date | Day | Start Time | End Time | Function Type | Setup | # People | User Group Plan |
| 9/11/2023 | Monday | 11:30 AM | 3:30 PM | Breakout | Hollow Square | 15 | 11:30 – 12:30 Board and Committee Chairs with Boxed Lunch 1:00 – 3:30 OmniTrade |
| 1:00 PM | 3:30 PM | Breakout | Hollow Square | 25 | OmniPay | ||
| 3:30 PM | 4:30 PM | Meeting | Schoolroom | 100 | User Group General Session | ||
| 5:00 PM | 6:00 PM | Reception | Cocktail Rounds | 55 | Cocktail Hour | ||
| 6:00 PM | 8:00 PM | Dinner | Rounds of 8 | 45 | Dinner | ||
| 9/12/2023 | Tuesday | 7:30 AM | 8:30 AM | Breakfast Buffet | Rounds of 8 | 40 | Breakfast |
| 8:30 AM | 4:00 PM | Meeting | Schoolroom | 45 | 8:30 – 11:30 OmniDC 12:30 – 4:00 OmniDC | ||
| 8:30 AM | 4:00 PM | Meeting | Hollow Square | 15 | OmniTrade | ||
| 8:30 AM | 4:00 PM | Meeting | Hollow Square | 25 | OmniPay | ||
| 11:30 AM | 12:30 PM | Lunch Buffet | Rounds of 8 | 45 | Lunch | ||
| 9/13/2023 | Wednesday | 7:30 AM | 9:00 AM | Breakfast Buffet | Rounds of 8 | 40 | Breakfast |
| 8:30 AM | 12:00 PM | Meeting | Schoolroom | 45 | Technology & Client Facing | ||
| 8:30 AM | 12:00 PM | Breakout | Hollow Square | 25 | OmniPay or OmniTrade | ||
| 12:00 PM | 2:00 PM | Board Meeting | Conference | 8 | Board Meeting |

Ameritas is planning to attend, 2-3 people